In 1996-1997 the Winnipeg Women's High School Hockey League (WWHSHL) was established. The SMA Flames joined the league the following year and won its first championship in the 2000-2001 season. The Flames have won back-to-back championships (2018, 2019) and have experienced an impressive record as proud, long-term members of the league. Many students are eager to play for the Flames, and try-outs are held within the first two weeks of the school year.
See game results.
Coaches / Manager
| Name | Position |
|---|---|
| Nicole McGlenen | Coach |
| Sydney Maurice | Coach |
Roster
| Name | Position | Grade |
|---|---|---|
| Sophie S. | 12 | |
| Isabel O. | 12 | |
| Hannah E. | 12 | |
| Antonia M. | 12 | |
| Kate B. | 11 | |
| Kate C. | 11 | |
| Kennedy S. | 11 | |
| Madlyn M. | 11 | |
| Jojo B. | 10 | |
| Rachel A. | 10 | |
| Clare H. | 10 | |
| Rylyn R. | 10 | |
| Liv K. | 10 | |
| Macy E. (AP) | 10 | |
| Payton P. | 10 | |
| Avery B. (AP) | 9 | |
| Leah S. | 9 | |
| Lexi G. | 9 | |
| Vivienne S. | 9 | |
| Olivia H. (AP) | 9 | |
| Derica G. (AP) | 9 |
