Regular Hours of Operation
Reception Office: Monday to Friday from 8 AM to 5 PM
School Office: Every school day from 7:30 AM to 4 PM
Please use the list of contacts below to find the right person for your needs, or call our reception line at 204-477-0244.
Title | Name | Phone Number |
President | Michelle Klus | 204-478-6032 |
Principal | Carol-Ann Swayzie | 204-478-6037 |
Vice-Principal | Christine Dado | 204-560-6922 |
Vice-Principal | Joan Trimble | 204-478-6033 |
Executive Assistant | Nadine Dannenberg | 204-478-6048 |
Academic Advisor | Adriane McElrea | 204-478-6039 |
Accountant | Cheryl Gilleshammer | 204-478-6042 |
Accounting Clerk | Audrey Ross | 204-477-0244 Ext. 229 |
Admissions & Community Outreach | Leah Boughen | 204-478-6030 |
Alumnae Engagement Coordinator | Sandra Martin | 204-560-6923 |
Archivist | Andrew Morrison |
204-477-0244 Ext. 271 |
Campus Ministry Mentor | Joanne Steeves | 204-478-6045 |
Database & Development Officer | Morgan Bennett | 204-560-6924 |
Director of Advancement & Development | Kate Hodgert-Fennell | 204-478-6031 |
Director of Communications & Marketing | Georgina (Gina) Borkofski | 204-478-6046 |
Education & Innovation Assistant | Allie Logan | 204-560-6925 |
Facility Management | David Morrison | 204-478-6040 |
Guidance Counsellor | Lori Brooks | 204-477-0244 Ext. 274 |
Guidance Counsellor | Jocelyn Lantin | |
Guidance Counsellor | Dana Vivian | 204-477-0244 Ext. 414 |
Graphic Designer/Communications Coordinator | Vincent Ocampo | 204-477-0244 Ext. 241 |
IT Administrator | Alexandru Ionescu | 204-478-6043 |
IT Support Technician | Abdulaziz Yahaya | 204-477-0244 Ext. 272 |
Innovation & System Specialist | Edward Villamar | |
Library Technician | Petra Reynolds | 204-478-6034 |
Library Technician Assistant | DJ Thorsteinson | 204-478-6034 |
Mission & Charism Outreach Coordinator | Evony Coligado | |
Receptionist | Ryan Swayzie | 204-477-0244 |
Resource Teacher | Noel Rautert | 204-477-0244 Ext. 278 |
School Office | Beverly Henry | 204-477-0244 Ext. 232 |
Student Attendance | attendance@smamb.ca | 204-477-0244 Ext. 340 |
Transcript Requests | smamb.ca/alumnae/transcripts |
Faculty
Faculty without a direct line can be reached at 204-477-0244.
Name | Area of Specialty | Phone / Extension |
Selena Alevizos | Science | 451 |
Jason Athayde | Pre-calculus, Calculus | 429 |
Niclas Bembenek | Science, Psychology | 406 |
Serena Chan | French | |
Cindy Cordeiro | Religion | 434 |
Demetro Danyluk | Physical & Health Education | 204-478-6038 |
Laura Davey | Dramatic Arts | 428 |
Emma Domke | Science, Math | 416 |
Sylvia Falconer | Science | 412 |
Katie Friess | Humanities | 431 |
Robin Gacek | English Language Arts | 423 |
Megan Grant | Math | 435 |
Cecilia Kolt | Religion, Supply Teacher | 450 |
Sydney Kurbis | English Language Arts | |
Kendra Lê | English Language Arts, Humanities | 401 |
Bénédicte LeMaître | Choral Music, Mission and Charism Liturgy & Prayer Coordinator |
427 |
Yumy Lo | Chemistry, Math | 410 |
Mary-Anne Lovallo | English Language Arts | 438 |
Shaylyn Maharaj-Poliah | English Language Arts | 443 |
Alexandra Malkiewicz | Religion | 444 |
Alexander Mandrick | Humanities | 413 |
Maria Manacsa | Resource | |
Sydney Maurice | English Language Arts | 405 |
Rob McCaffrey | Humanities, Law | 420 |
Nicole McGlenen | Science, Humanities | 439 |
Rachel Meiklejohn | Physical & Health Education | 425 |
Antonio Neves | Math, Pre-Calculus | 348 |
Chris O'Donoghue | Digital Media, Coding, Science | 250 |
Noel Rautert | Math | 402 |
Christine Rewniak | Math | 426 |
Madeleine Roberts | French | 446 |
Rina Sangalang | Physical & Health Education | 271 |
Carmen Sichewski | Human Ecology | 430 |
Cole Snyder | Visual Art | 251 |
Alannah Thibodeau | Leadership, Math | 407 |
Marie Thobi | French | 449 |
Lara Thordarson | Human Ecology | 421 |
James Villa | Physics, Science | 433 |