In 1996-1997 the Winnipeg Women's High School Hockey League (WWHSHL) was established. The SMA Flames joined the league the following year and won its first championship in the 2000-2001 season. The Flames have won Back-to-Back championships (2018, 2019) and have experienced an impressive record as proud, long-term members of the league. Many students are eager to play for the Flames, and try-outs are held within the first two weeks of the school year.
See game results at www.mhsaa.ca/leagues/view-league/1/wwhshl-ctv-division
Coaches / Manager
Name | Position |
---|---|
Nicole Carswell | Coach |
Clare Hibbert | Coach |
Jason Peeler | Coach |
Noel Rautert | Manager |
Games
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
October 27 | 4:45pm | Oak Park | Bell MTS Iceplex on the Subway Rink | |
November 03 | 4:45pm | Miles Mac | Bell MTS Iceplex on the Subway Rink | |
November 10 | 4:45pm | Churchill | Bell MTS Iceplex on the Subway Rink | |
November 17 | 4:45pm | VMC | Bell MTS Iceplex on the Subway Rink | |
November 24 | 4:45pm | Beliveau | Bell MTS Iceplex on the Subway Rink | |
November 29 | 4:30pm | JH Bruns - Away Game | Southdale West | |
December 01 | 4:45pm | River East | Bell MTS Iceplex on the Subway Rink | |
December 03 | 4:30pm | CSLR - Away Game | Southdale West | |
December 09 | 4:15pm | Churchill - Away Game | Southdale West | |
December 15 | 4:45pm | Miles Mac - Away Game | Gateway Blue | |
December 16 | 3:45pm | Oak Park - Away Game | Eric Coy | |
December 22 | 4:45pm | River East - Away Game | Gateway Red | |
January 07 | 4:15pm | Beliveau - Away Game | Southdale East | |
January 12 | 4:45pm | Beliveau | Bell MTS Iceplex on the Subway Rink | |
January 20 | 4:15pm | Churchill - Away Game | Southdale East | |
January 21 | 4:15pm | VMC - Away Game | Century Arena | |
January 26 | 4:45pm | CJS | Bell MTS Iceplex on the Subway Rink | |
February 02 | 4:45pm | JH Bruns | Bell MTS Iceplex on the Subway Rink | |
February 09 | 4:40pm | CSLR | Bell MTS Iceplex on the Subway Rink | |
February 11 | 4:15pm | CSLR - Away Game | Southdale East | |
February 15 | 4:00pm | CJS - Away Game | Dakota | |
February 16 | 4:45pm | Miles Mac | Bell MTS Iceplex on the Subway Rink |
Roster
Name | Position | Grade |
---|---|---|
1 Paige Dixon | Goalie | 11 |
2 Sam Didyk | Defense | 10 |
3 Ashlynn Lavoie | Forward | 12 |
4 Kennedy Shymko | Defense | 10 |
5 Maia Ehmann | Forward | 12 |
6 Emma Roach | Forward | 9 |
7 Lauryn Peeler | Defense | 12 |
8 Jia Agarwal | Defense | 11 |
9 Joanna Braun | Forward | 9 |
10 Cadence Christie | Forward | 12 |
12 Carys Gibson | Forward | 10 |
14 Anne Thiessen | Defense | 9 |
16 Sophie Sierhuis | Forward | 9 |
19 Sydney Ross | Forward | 11 |
21 Sara Johnstone | Forward | 10 |
30 Isabel Ostermann | Goalie | 9 |
44 Taylor Dawyduk | Defense | 12 |
66 Adinah Sheppard | Forward | 9 |
88 Quinn Sutherland | Defense | 10 |
91 Antonia Costa | Forward | 9 |